Every pick is logged automatically. Every result is graded against live scores. Every market edge is tracked against the closing line. No cherry-picking. No selective tracking.
Tracking since Jun 10, 2026 Β· Reliable sample| Sport | Record | Win % | Units |
|---|---|---|---|
| MLB Reliable sample | 150-130 | 53.6% | +13.41u |
| WorldCup Developing sample | 69-30 | 69.7% | +10.40u |
| NHL Small sample | 13-13 | 50% | -3.55u |
| UFC Small sample | 4-3 | 57.1% | -0.98u |
| NCAAF Small sample | 4-3 | 57.1% | +0.99u |
| NBA Small sample | 3-1 | 75% | +2.12u |
| NFL Small sample | 1-1 | 50% | -0.07u |
| Golf Small sample | 1-1 | 50% | -0.19u |
| MLS Small sample | 0-1 | 0% | -1.00u |
| Bet Type | Record | Win % | Units |
|---|---|---|---|
| Moneyline | 236-165 | 58.9% | +31.10u |
| Spread | 5-7 | 41.7% | -2.52u |
| Runline | 2-7 | 22.2% | -5.13u |
| Total | 1-4 | 20% | -3.09u |
| Puckline | 1-0 | 100% | +0.77u |
| Confidence | Record | Win % | Net Units |
|---|---|---|---|
| β β β β β 5/5 | 4-3 | 57.1% | -0.01u |
| β β β β β 4/5 | 205-169 | 54.8% | +16.18u |
| β β β ββ 3/5 | 30-10 | 75% | +4.75u |
| β β βββ 2/5 | 6-1 | 85.7% | +0.21u |
| Sport | Beat Close | Avg CLV | Record |
|---|---|---|---|
| MLB 126 tracked | 52.4% | +2.20% | 66-10-50 |
| WorldCup 45 tracked | 55.6% | +0.83% | 25-7-13 |
| NHL 21 tracked | 4.8% | +0.96% | 1-0-20 |
| NCAAF 5 tracked | 40.0% | +0.70% | 2-1-2 |
| NFL 2 tracked | 50.0% | -9.64% | 1-1-0 |
| UFC 1 tracked | 0.0% | +0.00% | 0-0-1 |
| Type | Beat Close | Avg CLV | Record |
|---|---|---|---|
| Moneyline 190 tracked | 45.8% | +1.37% | 87-17-86 |
| Spread 6 tracked | 66.7% | -2.00% | 4-2-0 |
| Runline 3 tracked | 100.0% | +17.17% | 3-0-0 |
| Puckline 1 tracked | 100.0% | +20.22% | 1-0-0 |
| Game | Pick | Result | CLV |
|---|---|---|---|
Houston Rockets @ Dallas Mavericks NBA Β· Oct 9 | Houston Rockets ML -166 (DraftKings) Moneyline Β· 1u Β· DraftKings | β WON +0.60u | Pending +0.00% -166 β β |
Toronto Maple Leafs @ Vegas Golden Knights NHL Β· Oct 8 | Vegas Golden Knights ML -165 @ BetUS Moneyline Β· 1u Β· BetUS | β WON +0.61u | No Move +0.00% -165 β -166 |
Colorado Avalanche @ Calgary Flames NHL Β· Oct 8 | Colorado Avalanche ML -220 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β WON +0.46u | Beat Close +0.00% -220 β -240 |
Cleveland Guardians @ Chicago White Sox MLB Β· Oct 8 | Chicago White Sox ML +102 @ BetUS Moneyline Β· 1u Β· BetUS | β LOST -1.00u | Beat Close +0.00% +102 β -105 |
Tampa Bay Buccaneers @ Dallas Cowboys NFL Β· Oct 8 | Tampa Bay Buccaneers +9.5 (-108) @ MyBookie.ag Spread Β· 1u Β· MyBookie.ag | β WON +0.93u | Beat Close -32.35% -108 β -110 |
San Jose Sharks @ St. Louis Blues NHL Β· Oct 8 | San Jose Sharks ML +136 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β WON +1.36u | Beat Close +0.00% +136 β +129 |
South Alabama Jaguars @ Arkansas State Red Wolves NCAAF Β· Oct 8 | South Alabama Jaguars ML +135 @ Bovada Moneyline Β· 1u Β· Bovada | β WON +1.35u | Lost Close +0.00% +135 β +142 |
South Florida Bulls @ UTSA Roadrunners NCAAF Β· Oct 8 | UTSA Roadrunners -6.5 (-110) @ DraftKings/BetRivers Spread Β· 1u Β· DraftKings/BetRivers | β WON +0.91u | No Move +17.32% -110 β -110 |
Chicago Blackhawks @ New York Islanders NHL Β· Oct 8 | New York Islanders ML -178 @ MyBookie.ag Moneyline Β· 1u Β· MyBookie.ag | β WON +0.56u | Beat Close +0.00% -178 β -180 |
Missouri State Bears @ Western Kentucky Hilltoppers NCAAF Β· Oct 8 | Missouri State Bears ML -112 @ BetRivers Moneyline Β· 1u Β· BetRivers | β LOST -1.00u | Beat Close +0.00% -112 β -120 |
Sam Houston Bearkats @ Liberty Flames NCAAF Β· Oct 8 | Liberty Flames -13.5 (-110) at FanDuel Spread Β· 1u Β· FanDuel | β WON +0.91u | Pending +32.23% -110 β β |
Vancouver Canucks @ Carolina Hurricanes NHL Β· Oct 8 | Carolina Hurricanes -1.5 (-130) @ BetRivers Puckline Β· 1u Β· BetRivers | β WON +0.77u | Beat Close +20.22% -130 β -133 |
Subscribe to HyperBet Pro and get AI precision picks across 16 sports. The same verified model record above β delivered before game time.
See plans & pricing β