Every pick is logged automatically. Every result is graded against live scores. Every market edge is tracked against the closing line. No cherry-picking. No selective tracking.
Tracking since Jun 10, 2026 Β· Reliable sample| Sport | Record | Win % | Units |
|---|---|---|---|
| MLB Reliable sample | 149-129 | 53.6% | +12.87u |
| WorldCup Developing sample | 69-30 | 69.7% | +10.40u |
| UFC Small sample | 4-2 | 66.7% | -0.48u |
| NHL Small sample | 0-2 | 0% | -2.00u |
| Golf Small sample | 1-1 | 50% | -0.19u |
| NBA Small sample | 2-0 | 100% | +2.52u |
| Bet Type | Record | Win % | Units |
|---|---|---|---|
| Moneyline | 221-149 | 59.7% | +34.43u |
| Runline | 2-7 | 22.2% | -5.13u |
| Spread | 1-4 | 20% | -3.09u |
| Total | 1-4 | 20% | -3.09u |
| Confidence | Record | Win % | Net Units |
|---|---|---|---|
| β β β β β 5/5 | 4-3 | 57.1% | -0.01u |
| β β β β β 4/5 | 187-152 | 55.2% | +17.50u |
| β β β ββ 3/5 | 29-8 | 78.4% | +5.42u |
| β β βββ 2/5 | 5-1 | 83.3% | +0.21u |
| Sport | Beat Close | Avg CLV | Record |
|---|---|---|---|
| MLB 124 tracked | 53.2% | +2.24% | 66-10-48 |
| WorldCup 45 tracked | 55.6% | +0.83% | 25-7-13 |
| Type | Beat Close | Avg CLV | Record |
|---|---|---|---|
| Moneyline 165 tracked | 52.7% | +1.57% | 87-17-61 |
| Runline 3 tracked | 100.0% | +17.17% | 3-0-0 |
| Spread 1 tracked | 100.0% | +3.79% | 1-0-0 |
| Game | Pick | Result | CLV |
|---|---|---|---|
Toronto Blue Jays @ San Diego Padres MLB Β· Jul 11 | Toronto Blue Jays ML -120 @ BetOnline.ag Moneyline Β· 1u Β· BetOnline.ag | β LOST -1.00u | Lost Close +0.00% -120 β -104 |
Switzerland @ Argentina WorldCup Β· Jul 11 | Argentina ML -138 @ BetOnline.ag Moneyline Β· 1u Β· BetOnline.ag | β WON +0.73u | Beat Close +0.00% -138 β -142 |
Colorado Rockies @ San Francisco Giants MLB Β· Jul 11 | Colorado Rockies ML +145 @ BetOnline.ag Moneyline Β· 1u Β· BetOnline.ag | β LOST -1.00u | Pending +0.00% +145 β β |
Cleveland Guardians @ Miami Marlins MLB Β· Jul 11 | Miami Marlins ML -150 @ BetUS Moneyline Β· 1u Β· BetUS | β LOST -1.00u | Beat Close +0.00% -150 β -165 |
England @ Norway WorldCup Β· Jul 11 | England ML -105 @ BetMGM Moneyline Β· 1u Β· BetMGM | β WON +0.95u | Beat Close +0.00% -105 β -121 |
Seattle Mariners @ Tampa Bay Rays MLB Β· Jul 11 | Seattle Mariners ML +100 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β LOST -1.00u | Beat Close +0.00% +100 β -107 |
Los Angeles Angels @ Minnesota Twins MLB Β· Jul 11 | Minnesota Twins ML -165 @ BetUS Moneyline Β· 1u Β· BetUS | β WON +0.61u | Beat Close +0.00% -165 β -171 |
Milwaukee Brewers @ Pittsburgh Pirates MLB Β· Jul 11 | Milwaukee Brewers ML -125 @ Fanatics Moneyline Β· 1u Β· Fanatics | β LOST -1.00u | No Move +0.00% -125 β -125 |
Arizona Diamondbacks @ Los Angeles Dodgers MLB Β· Jul 10 | Arizona Diamondbacks ML +235 @ FanDuel Moneyline Β· 1u Β· FanDuel | β WON +2.35u | Beat Close +0.00% +235 β +174 |
Toronto Blue Jays @ San Diego Padres MLB Β· Jul 10 | Toronto Blue Jays ML +106 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β WON +1.06u | Lost Close +0.00% +106 β +109 |
Atlanta Braves @ St. Louis Cardinals MLB Β· Jul 10 | Atlanta Braves ML -115 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β LOST -1.00u | Beat Close +0.00% -115 β -158 |
Boston Red Sox @ New York Mets MLB Β· Jul 10 | Boston Red Sox ML +135 @ LowVig.ag Moneyline Β· 1u Β· LowVig.ag | β WON +1.35u | Beat Close +0.00% +135 β +119 |
Subscribe to HyperBet Pro and get AI precision picks across 16 sports. The same verified model record above β delivered before game time.
See plans & pricing β